<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StatsMix</title>
	<atom:link href="http://blog.statsmix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statsmix.com</link>
	<description>The StatsMix Blog</description>
	<lastBuildDate>Tue, 10 Aug 2010 02:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Treating multiple radio button groups as one with jQuery</title>
		<link>http://blog.statsmix.com/2010/07/treating-multiple-radio-button-groups-as-one-with-jquery/</link>
		<comments>http://blog.statsmix.com/2010/07/treating-multiple-radio-button-groups-as-one-with-jquery/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:12:18 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=163</guid>
		<description><![CDATA[Recently at StatsMix we ran across a small issue where it was important to have two separate radio button groups act as one. Normally I would relegate this to a back-end programming issue, but sometimes handling things on the front end is the only way. To that end, I whipped up this simple script in [...]]]></description>
			<content:encoded><![CDATA[<p>Recently at <a href="http://statsmix.com">StatsMix</a> we ran across a small issue where it was important to have two separate radio button groups act as one. Normally I would relegate this to a back-end programming issue, but sometimes handling things on the front end is the only way.</p>
<p>To that end, I whipped up this simple script in jQuery that does the trick and is so far testing well in all of our target browsers. The HTML would look something like this:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
</pre></td><td class="code"><pre class="html" style="font-family:monospace;">&lt;form&gt;
	&lt;p class=&quot;radiogroup&quot;&gt;
		&lt;!-- This is one radio group --&gt;
		&lt;input type=&quot;radio&quot; name=&quot;group1&quot; value=&quot;1&quot; /&gt; Item 1&lt;br /&gt;
		&lt;input type=&quot;radio&quot; name=&quot;group1&quot; value=&quot;2&quot; /&gt; Item 2&lt;br /&gt;
		&lt;input type=&quot;radio&quot; name=&quot;group1&quot; value=&quot;3&quot; /&gt; Item 3&lt;br /&gt;
&nbsp;
		&lt;!-- This is a separate radio group --&gt;
		&lt;input type=&quot;radio&quot; name=&quot;group2&quot; value=&quot;1&quot; /&gt; Item 4&lt;br /&gt;
		&lt;input type=&quot;radio&quot; name=&quot;group2&quot; value=&quot;2&quot; /&gt; Item 5&lt;br /&gt;
		&lt;input type=&quot;radio&quot; name=&quot;group2&quot; value=&quot;3&quot; /&gt; Item 6
	&lt;/p&gt;
&lt;/form&gt;</pre></td></tr></table></div>

<p>And the script looks like this:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
</pre></td><td class="code"><pre class="javascript" style="font-family:monospace;"><span style="color: #339933;">&lt;</span>script type<span style="color: #339933;">=</span><span style="color: #3366CC;">&quot;text/javascript&quot;</span><span style="color: #339933;">&gt;</span>
$<span style="color: #009900;">&#40;</span>document<span style="color: #009900;">&#41;</span>.<span style="color: #660066;">ready</span><span style="color: #009900;">&#40;</span><span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
	<span style="color: #006600; font-style: italic;">// Turn multiple radio groups into one</span>
	$<span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'form'</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">delegate</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'.radiogroup :radio'</span><span style="color: #339933;">,</span> <span style="color: #3366CC;">'click'</span><span style="color: #339933;">,</span> <span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
		$parent <span style="color: #339933;">=</span> $<span style="color: #009900;">&#40;</span><span style="color: #000066; font-weight: bold;">this</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">closest</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'.radiogroup'</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
&nbsp;
		$<span style="color: #009900;">&#40;</span><span style="color: #3366CC;">':radio'</span><span style="color: #339933;">,</span> $parent<span style="color: #009900;">&#41;</span>.<span style="color: #660066;">attr</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'checked'</span><span style="color: #339933;">,</span> <span style="color: #003366; font-weight: bold;">false</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
		$<span style="color: #009900;">&#40;</span><span style="color: #000066; font-weight: bold;">this</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">attr</span><span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'checked'</span><span style="color: #339933;">,</span> <span style="color: #003366; font-weight: bold;">true</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
	<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #339933;">&lt;/</span>script<span style="color: #339933;">&gt;</span></pre></td></tr></table></div>

<p>Basically the script detects the click action within a set of radio buttons wrapped with a parent element with a class of &#8216;radiogroup&#8217;. It then does a blanket uncheck on all radio buttons inside the wrapper. Finally it adds checked=&#8221;true&#8221; to the radio button that was clicked.</p>
<p><a href="/demos/treating-multiple-radio-button-groups-as-one-with-jquery.html"><strong>View the Demo</strong></a></p>
<p>Hope this is helpful. Happy coding!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/07/treating-multiple-radio-button-groups-as-one-with-jquery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Campaign Monitor Moves to Javascript-based Charting</title>
		<link>http://blog.statsmix.com/2010/07/campaign-monitor-moves-to-javascript-based-charting/</link>
		<comments>http://blog.statsmix.com/2010/07/campaign-monitor-moves-to-javascript-based-charting/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:46:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=148</guid>
		<description><![CDATA[Campaign Monitor, one of the popular email marketing services, recently announced a move away from Flash-based charting tools. Here at StatsMix we couldn&#8217;t agree more. In the last few months since the iPad came out we&#8217;ve been going to meetings with Tom&#8217;s and it wasn&#8217;t possible to demo the current version of the site — [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_150" class="wp-caption alignleft" style="width: 360px"><img class="size-full wp-image-150" title="New Campaign Monitor charts" src="http://blog.statsmix.com/wp-content/uploads/2010/06/campaignmonitor.png" alt="" width="350" height="200" /><p class="wp-caption-text">Highcharts javascript-based charting in use at Campaign Monitor</p></div>
<p><a href="http://www.campaignmonitor.com/">Campaign Monitor</a>, one of the popular email marketing services, recently announced a move away from Flash-based charting tools.</p>
<p>Here at <a href="http://www.statsmix.com">StatsMix</a> we couldn&#8217;t agree more. In the last few months since the iPad came out we&#8217;ve been going to meetings with <a href="http://www.tmarkiewicz.com/">Tom&#8217;s</a> and it wasn&#8217;t possible to demo the current version of the site — that&#8217;s a big problem when you&#8217;re trying to impress potential investors.</p>
<p>Like Campaign Monitor, we&#8217;ve moved to <a href="http://www.highcharts.com/">Highcharts</a> as our primary charting platform and we couldn&#8217;t be happier with the performance and flexibility. Highcharts allows us to do everything we did with Flash-based charting with the added benefit of increased device support and better control via CSS and jQuery. A win all around!</p>
<p>Check out the <a href="http://www.campaignmonitor.com/blog/post/3161/say-goodbye-to-flash-with-our-new-javascript-charts/">original post</a> from Campaign Monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/07/campaign-monitor-moves-to-javascript-based-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Drag-and-Drop Ease to Building Custom Dashboards</title>
		<link>http://blog.statsmix.com/2010/06/bringing-drag-and-drop-ease-to-building-custom-dashboards/</link>
		<comments>http://blog.statsmix.com/2010/06/bringing-drag-and-drop-ease-to-building-custom-dashboards/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:21:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=124</guid>
		<description><![CDATA[One of the important new features that we&#8217;re adding to StatsMix is easily customizable dashboards. That&#8217;s a loaded sentence so let me break it down. Easy Although modern web services are making things easier by the day, it&#8217;s still a time consuming process to assemble a quality dashboard view of your important metrics. One of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-127" title="Drag and drop easy!" src="http://blog.statsmix.com/wp-content/uploads/2010/06/Safari.png" alt="" width="350" height="200" />One of the important new features that we&#8217;re adding to <a href="http://www.statsmix.com">StatsMix</a> is easily customizable dashboards. That&#8217;s a loaded sentence so let me break it down.</p>
<h3>Easy</h3>
<p>Although modern web services are making things easier by the day, it&#8217;s still a time consuming process to assemble a quality dashboard view of your important metrics. One of our guiding principals for this next release has been to make the process of assembling a dashboard as quick and easy as possible.</p>
<h3>Customizable</h3>
<p>StatsMix wants you to be able to do what we say &mdash; mix your stats. Only you know what your important metrics are so you should be able to view them the way you want.</p>
<h3>Dashboards</h3>
<p>Yes, that&#8217;s plural! We&#8217;re introducing the ability to create as many dashboard views as you want. Slice and dice your data with different modules (we&#8217;re calling them &#8220;widgets&#8221;) and a custom time frame so you can find the story in your metrics.</p>
<p>We&#8217;ve created a simple drag-and-drop interface that allows you to visually build a custom dashboard and start seeing your data in minutes. You&#8217;ll be able to choose from eight initial widgets that include graphs, sparklines and simple text. Simply drag them onto your dashboard and you&#8217;ll be prompted to configure them with a name and the service or services that you want to see. Then you&#8217;ll be able to arrange them in any order you like.</p>
<p>Under the hood everything is running on <a href="http://jquery.com/">jQuery</a> and <a href="http://jqueryui.com/">jQuery UI</a> which is a fantastic library for fast and stable front-end development.</p>
<p>We&#8217;re super excited to get this release out and see how its put to use!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/06/bringing-drag-and-drop-ease-to-building-custom-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Knowing Your Stats</title>
		<link>http://blog.statsmix.com/2010/06/the-importance-of-knowing-your-stats/</link>
		<comments>http://blog.statsmix.com/2010/06/the-importance-of-knowing-your-stats/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:12:15 +0000</pubDate>
		<dc:creator>srich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=108</guid>
		<description><![CDATA[I was fortunate to recently attend the TechCrunch Disrupt conference in New York. It was easily as entertaining as it was insightful, highlighted by the highly-charged interviewing style of TechCrunch’s founder, Mike Arrington. His especially memorable conversation with Yahoo CEO Carol Bartz gave the Google-loyal audience a thrill when Arrington prodded her to conclude the [...]]]></description>
			<content:encoded><![CDATA[<p>I was fortunate to recently attend the <a href="http://disrupt.techcrunch.com/s2010/">TechCrunch Disrupt</a> conference in New York.  It was easily as entertaining as it was insightful, highlighted by the highly-charged interviewing style of TechCrunch’s founder, Mike Arrington.  His especially memorable conversation with Yahoo CEO Carol Bartz gave the Google-loyal audience a thrill when Arrington prodded her to conclude the interview with a spirited expletive directed at him.  Tracks by indie-pop artists like <a href="http://www.miikesnow.co.uk/">Miike Snow</a> maintained a young, hip vibe during session intermissions.  Plentiful fresh fruit, ice cream, and Red Bull kept attendees happy and awake. </p>
<p>Underneath the distractions lay an impressive list of speakers and panelists.  Some endured the Bartz treatment, but most were permitted to opine unobstructed and it was quite a treat.  Between techies like Foursquare founder <a href="http://denniscrowley.com/">Dennis Crowley</a>, Napster founder <a href="http://foundersfund.com/seanparker.php">Sean Parker</a>, Google evangelist <a href="http://dondodge.typepad.com/">Don Dodge</a>, and investors like <a href="http://www.crunchbase.com/person/ron-conway">Ron Conway</a>, <a href="http://bhorowitz.com/">Ben Horowitz</a>, and <a href="http://www.avc.com/a_vc/">Fred Wilson</a> were inserted <a href="http://www.crunchbase.com/person/troy-carter">Troy Carter</a> and <a href="http://scooterbraun.com/">Scooter Braun</a>.  These two discovered and manage Lady Gaga and Justin Bieber, respectfully.  I certainly was confused by their presence at Disrupt and was a bit annoyed that even a techfest like Disrupt wasn’t far enough away from the influence of the two pop stars.<span id="more-108"></span></p>
<p>Carter and Braun, however, captivated the audience by reinforcing an obvious but very important message.  As both unnecessarily introduced the artist they each represent, it became clear how crucial a role social media has played in the advancement of their clients’ careers.  Both artists cause a staggering amount of the daily traffic on both Twitter and YouTube.  Braun explained how his client’s discovery and success has solely YouTube (and his mom) to thank.  Both artists continue to rely heavily upon these two outlets for their career advancement.</p>
<p>Though they are not alone in owing their success to social media outlets the unusual magnitude of their success highlights the ability of social media to catapult a business.  Neither Lady Gaga nor Bieber, in seed stage, needed to track their social media metrics to capitalize on their brands.  Their brands were powerful enough to evoke all the necessary attention to go big.  Your company however may not be the next Google, Gaga, or Bieber.  </p>
<p>If that’s the case, like most of us, you’ll have to carefully and efficiently allocate and focus your resources to ensure maximum positive web exposure.  Most of us are not social media statisticians nor do we have much spare time.  Fortunately, data visualization tools now exist to very simply show us the metrics we want to see as well as those that we never knew we wanted to see.  For the first time we can easily see how external conditions affect internal conditions and vice-versa.  With investment dollars in short supply, it pays to use tools that make expanding your company more efficient and more affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/06/the-importance-of-knowing-your-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Significant interface updates</title>
		<link>http://blog.statsmix.com/2010/06/significant-interface-updates/</link>
		<comments>http://blog.statsmix.com/2010/06/significant-interface-updates/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:32:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=87</guid>
		<description><![CDATA[We&#8217;ve been busy here at StatsMix making lots of exciting progress towards our next release. This won&#8217;t be just the addition of a few new third-party services &#8212; no way. We&#8217;re cooking up a whole new user experience with some great features that we can&#8217;t talk about just yet. It&#8217;s hard to keep it all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-90" src="http://blog.statsmix.com/wp-content/uploads/2010/06/wp-teaser.png" alt="" width="560" height="150" /></p>
<p>We&#8217;ve been busy here at StatsMix making lots of exciting progress towards our next release. This won&#8217;t be just the addition of a few new third-party services &#8212; no way. We&#8217;re cooking up a whole new user experience with some great features that we can&#8217;t talk about just yet.</p>
<p>It&#8217;s hard to keep it all secret, so the image above is a little teaser.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/06/significant-interface-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Startups and Climbing</title>
		<link>http://blog.statsmix.com/2010/06/startups-and-climbing/</link>
		<comments>http://blog.statsmix.com/2010/06/startups-and-climbing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:31:24 +0000</pubDate>
		<dc:creator>tmarkiewicz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=74</guid>
		<description><![CDATA[StatsMix took TechStars founders out for a day of climbing in Boulder Canyon recently. I spoke about the relationship between climbing and building a startup in the following video taken during the trip:]]></description>
			<content:encoded><![CDATA[<p>StatsMix took <a href="http://www.techstars.org">TechStars</a> founders out for a day of climbing in Boulder Canyon recently. I spoke about the relationship between climbing and building a startup in the following video taken during the trip:</p>
<p><script src='http://blipsnips.com/embed.js?id=350' type='text/javascript'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/06/startups-and-climbing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New in StatsMix: Categories for Profiles</title>
		<link>http://blog.statsmix.com/2010/02/new-in-statsmix-categories-for-profiles/</link>
		<comments>http://blog.statsmix.com/2010/02/new-in-statsmix-categories-for-profiles/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:22:38 +0000</pubDate>
		<dc:creator>tmarkiewicz</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=39</guid>
		<description><![CDATA[When creating a new profile in StatsMix, you&#8217;ll now be presented with a required option: selecting a category for the profile. Placing profiles into categories will allow StatsMix to provide relative performance data based on your industry. Category info is not shared, but aggregated anonymously for our calculations. Of course while this is a required [...]]]></description>
			<content:encoded><![CDATA[<p>When creating a new profile in <a href="http://www.statsmix.com">StatsMix</a>, you&#8217;ll now be presented with a required option: selecting a category for the profile.</p>
<p><img src="http://blog.statsmix.com/wp-content/images/StatsMix_categories-20100118-110327.jpg" alt="StatsMix categories" title="StatsMix categories" /></p>
<p>Placing profiles into categories will allow StatsMix to provide relative performance data based on your industry. Category info is not shared, but aggregated anonymously for our calculations.</p>
<p>Of course while this is a required field when filling out the form, you can always select the &#8220;other&#8221; option, but we highly encourage you to select an appropriate category.</p>
<p>The category list is currently a best effort as it&#8217;s hard to create a canonical list of what constitutes categories for websites. If you happen to feel that your site doesn&#8217;t fit into any of our categories, please <a href="http://help.statsmix.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/02/new-in-statsmix-categories-for-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in StatsMix: Service Categories Display</title>
		<link>http://blog.statsmix.com/2010/01/new-in-statsmix-service-categories-display/</link>
		<comments>http://blog.statsmix.com/2010/01/new-in-statsmix-service-categories-display/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:10:52 +0000</pubDate>
		<dc:creator>tmarkiewicz</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=57</guid>
		<description><![CDATA[As StatsMix continues to add more services, some of the list views were getting cluttered. Since there are some logical groupings for the types of stats we&#8217;re collecting, you&#8217;ll now see a tabbed interface when viewing your list of services for each profile. Instead of displaying any blank tabs, StatsMix only shows tabs for service [...]]]></description>
			<content:encoded><![CDATA[<p>As StatsMix continues to add more services, some of the list views were getting cluttered. Since there are some logical groupings for the types of stats we&#8217;re collecting, you&#8217;ll now see a tabbed interface when viewing your list of services for each profile.</p>
<p><img src="http://blog.statsmix.com/wp-content/images/statsmix_service_categories-20100129-160332.jpg" alt="StatsMix service categories" title="StatsMix service categories" /></p>
<p>Instead of displaying any blank tabs, StatsMix only shows tabs for service categories that actually contain services you&#8217;ve added to each profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/01/new-in-statsmix-service-categories-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Services Added to StatsMix</title>
		<link>http://blog.statsmix.com/2010/01/new-services-added-to-statsmix/</link>
		<comments>http://blog.statsmix.com/2010/01/new-services-added-to-statsmix/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:31:21 +0000</pubDate>
		<dc:creator>tmarkiewicz</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=47</guid>
		<description><![CDATA[We&#8217;ve added new services to StatsMix since our last blog post bringing our total up to 16 in the beta. Here&#8217;s the list of what&#8217;s new: Facebook StumbleUpon Campaign Monitor YouTube Vimeo Viddler The full list can be found on our help site. As an aside, we&#8217;ve been announcing each new service as it has [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added new services to <a href="http://www.statsmix.com">StatsMix</a> since our last blog post bringing our total up to 16 in the beta.</p>
<p>Here&#8217;s the list of what&#8217;s new:</p>
<p>Facebook<br />
StumbleUpon<br />
Campaign Monitor<br />
YouTube<br />
Vimeo<br />
Viddler</p>
<p>The <a href="http://help.statsmix.com/faqs/profiles-and-services/what-services-does-statsmix-track">full list</a> can be found on our <a href="http://help.statsmix.com">help site</a>.</p>
<p>As an aside, we&#8217;ve been announcing each new service as it has been added on Twitter. So if you&#8217;re looking for the most up to date news on StatsMix, please <a href="http://twitter.com/statsmix">follow us on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/01/new-services-added-to-statsmix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Weekly and Monthly Charts</title>
		<link>http://blog.statsmix.com/2009/12/new-feature-weekly-and-monthly-charts/</link>
		<comments>http://blog.statsmix.com/2009/12/new-feature-weekly-and-monthly-charts/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:52:01 +0000</pubDate>
		<dc:creator>tmarkiewicz</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=29</guid>
		<description><![CDATA[One of the most requested features in StatsMix&#8217;s beta has been the ability to examine data by week and month. StatsMix now displays weekly and monthly charts (in tabbed views) for each service. In addition, above each chart we now show the weekly and monthly change for each service.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.statsmix.com/wp-content/images/StatsMix-20091211-105017.jpg" style="" title="" alt="" /></p>
<p>One of the most requested features in StatsMix&#8217;s beta has been the ability to examine data by week and month. StatsMix now displays weekly and monthly charts (in tabbed views) for each service. In addition, above each chart we now show the weekly and monthly change for each service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2009/12/new-feature-weekly-and-monthly-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.390 seconds -->
<!-- Cached page served by WP-Cache -->
