<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StatsMix &#187; Services</title>
	<atom:link href="http://blog.statsmix.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statsmix.com</link>
	<description>Track, chart, and share all your important metrics in custom dashboards.</description>
	<lastBuildDate>Thu, 05 Apr 2012 03:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ZenDesk Support in StatsMix</title>
		<link>http://blog.statsmix.com/2010/12/zendesk-support-in-statsmix/</link>
		<comments>http://blog.statsmix.com/2010/12/zendesk-support-in-statsmix/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:33:12 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[zendesk]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=233</guid>
		<description><![CDATA[One of the most requested services for StatsMix to support has been ZenDesk. A leading web-based customer support system, ZenDesk makes it easier to manage your help desk and provide customer support. In addition to requests from our own customers, we use ZenDesk ourselves and wanted to track open support tickets on our StatsMix dashboards. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the most requested services for <a href="http://www.statsmix.com">StatsMix</a> to support has been <a href="http://www.zendesk.com/">ZenDesk</a>. </p>
<p><a href="http://statsmix.wpengine.com/wp-content/uploads/2010/12/StatsMix-ZenDesk-Integration-1.jpg"><img src="http://statsmix.wpengine.com/wp-content/uploads/2010/12/StatsMix-ZenDesk-Integration-1-300x173.jpg" alt="StatsMix ZenDesk Integration on Dashboards" title="StatsMix ZenDesk Integration" width="300" height="173" class="alignright size-medium wp-image-239" /></a></p>
<p>A leading web-based customer support system, ZenDesk makes it easier to manage your help desk and provide customer support. </p>
<p>In addition to requests from our own customers, we use ZenDesk ourselves and wanted to track open support tickets on our StatsMix dashboards.</p>
<p>So we rolled out initial support for tracking open and new support tickets in ZenDesk within StatsMix. You can now easily add open tickets to a dashboard along with your other important business metrics being tracked. We&#8217;re rapidly working to add deeper integration, but we wanted to roll this out to all our users as soon as possible.</p>
<p>Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/12/zendesk-support-in-statsmix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Services Added to StatsMix</title>
		<link>http://blog.statsmix.com/2010/01/new-services-added-to-statsmix/</link>
		<comments>http://blog.statsmix.com/2010/01/new-services-added-to-statsmix/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:31:21 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=47</guid>
		<description><![CDATA[We&#8217;ve added new services to StatsMix since our last blog post bringing our total up to 16 in the beta. Here&#8217;s the list of what&#8217;s new: Facebook StumbleUpon Campaign Monitor YouTube Vimeo Viddler The full list can be found on our help site. As an aside, we&#8217;ve been announcing each new service as it has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve added new services to <a href="http://www.statsmix.com">StatsMix</a> since our last blog post bringing our total up to 16 in the beta.</p>
<p>Here&#8217;s the list of what&#8217;s new:</p>
<p>Facebook<br />
StumbleUpon<br />
Campaign Monitor<br />
YouTube<br />
Vimeo<br />
Viddler</p>
<p>The <a href="http://help.statsmix.com/faqs/profiles-and-services/what-services-does-statsmix-track">full list</a> can be found on our <a href="http://help.statsmix.com">help site</a>.</p>
<p>As an aside, we&#8217;ve been announcing each new service as it has been added on Twitter. So if you&#8217;re looking for the most up to date news on StatsMix, please <a href="http://twitter.com/statsmix">follow us on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2010/01/new-services-added-to-statsmix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removed Technorati</title>
		<link>http://blog.statsmix.com/2009/11/removed-technorati/</link>
		<comments>http://blog.statsmix.com/2009/11/removed-technorati/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:31:41 +0000</pubDate>
		<dc:creator>Tom Markiewicz</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://blog.statsmix.com/?p=24</guid>
		<description><![CDATA[Technorati recently removed the data from their service that StatsMix had been tracking and is in the process of completely re-working their API. As a result, we&#8217;ve disabled Technorati from StatsMix. If and when Technorati again provides useful site metrics, we&#8217;ll re-evaluate including them in StatsMix.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://technorati.com/">Technorati</a> recently removed the data from their service that StatsMix had been tracking and is in the process of completely re-working their API.</p>
<p>As a result, we&#8217;ve disabled Technorati from StatsMix. If and when Technorati again provides useful site metrics, we&#8217;ll re-evaluate including them in StatsMix.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.statsmix.com/2009/11/removed-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: blog.statsmix.com @ 2012-05-17 08:50:40 -->
